|
|
|
Home | Products | Price quote | Contact us | Search |
|
|
| Tektronix TDS 1000, TDS 2000 Series With IsolatedChannel Technology |
|
|
|
|
|
Colorful Performance with Floating Inputs |
|||
|
![]() |
||
| Application Information |
| Characteristics Overview |
|
Print Data Sheet (233kB)
|
| Ordering Information |
TPS2000 Series Oscilloscopes Deliver Powerful Productivity from Bench to FieldAs an engineer or technician, you must often make floating, or differential, measurements. You face faster edges and clocks due to the migration of higher performance technologies to widely implemented electronic systems and subsystems, with the pressure to conform to customer specifications or industry requirements. And you may need to develop and test designs in a variety of challenging environments that demand versatility. You can quickly tackle these tough challenges to speed the design, troubleshooting, installation, and maintenance of components and systems with the world's first 4-isolated-channel, full featured, battery-powered oscilloscope – the TPS2000
|
| Ordering Information..... |
|
|
|
|
|
|
| TPS2012 | Isolated 2 Channel, 100 MHz, 1 GS/s, COLOR DSO | $2540.00* |
| TPS2014 | Isolated 4 Channel, 100 MHz, 1 GS/s, COLOR DSO | $2880.00* |
| TPS2024 | Isolated 4 Channel, 200 MHz, 2 GS/s, COLOR DSO | $3220.00* |
|
|
||
| Includes..... | P2220 200 MHz 10X - 1X Switchable Probes (1 per channel) | |
| Lithium-Ion Battery with fuel Gauge for 4-hour battery life | ||
| Instruction Manual | ||
| AC Adapter with Power Cord | ||
| Front Cover | ||
| NIM/NIST Traceable Certificate of Calibration | ||
|
|
||
| Accessories..... | ||
| TPS2PBND | Power Bundle, includes (4) P5120 Probes, Power Analysis Software | $1660.00* |
| TPS2PWR1 | Power Measurement Application Package | $490.00* |
| AC2100 | Soft Carry Case | $85.00* |
| HCTEK321 | Hard Plastic Carry Case (requires AC220) | $595.00* |
| TPSBAT | Lithium-Ion Battery with Fuel Gauge | $230.00* |
| TPSCHG | Battery Charger | $400.00* |
| P5120 | Passive High Voltage Probe | $400.00* |
| WSTRO | Waveform analysis, capture, documentation, and control software | $330.00* |
| When placing your order, be sure to ask for your INTERNET DISCOUNT !! |
| Home | Products | Price quote | Contact us | Search | (800) 282-5632 |