|
|
| Home | Products | Price quote | Contact us | Search |
|
|
| Protek Digital Multimeters - - Selection Guide |
|
|
|
|
| Feature/Model | 6500 | 6800 | B4100 | B845 | B940 | 305 | 304 | A408B |
| Type (Bench-Top/Hand-Held, Current Clamp) | HH | HH | BT | BT | BT | CC | CC | CC |
| No.Counts | 50,000 | 80,000 | 200,000 | 20,000 | 4,000 | 1000A | 1000A | 300A |
| No.Digits | 4-4/5 | 4-7/8 | 5-1/2 | 4-1/2 | 3-3/4 | 3-3/4 | 3-1/2 | Analog |
| Dual Display | • | |||||||
| Alalog Bar Graph | • | • | • | • | • | |||
| Trend Plot Display | • | |||||||
| Back Lit | • | • | • | • | • | |||
| DC V Accuracy | ±0.03% | ±0.05% | ±0.05% | ±0.05% | ±0.3% | ±0.5% | ±0.8% | ±3.0% |
| True RMS | • | • | • | • | ||||
| AC+DC Meas. | • | • | ||||||
| dB | • | • | ||||||
| Capacitance | • | • | • | |||||
| Frequency | • | • | • | • | • | |||
| Pulse Width | • | |||||||
| Duty Cycle | • | • | ||||||
| Temperature | • | • | • | |||||
| Continuity Buzzer | • | • | • | • | • | • | ||
| Diode Test | • | • | • | • | • | |||
| Pulse Generator | • | |||||||
| ±Peak Hold | • | |||||||
| Compare (go/no-go) | • | • | ||||||
| Min/Max/Avg | • | • | • | • | ||||
| Relative Mode | • | • | • | • | ||||
| Memory Sto/RCL | • | |||||||
| GPIB Interface | Optional | |||||||
| RS-232 Interface | • | • | • | • | ||||
| Comments | Auto hold | Selectable count resolution | Delay hold | Clamp On | Mini Clamp on | AC Clamp on | ||
| Approvals | Cat III 1000V CE |
Cat II 1000V CE Cat III 600V CE |
CE | Cat II 600V CE | Cat IIl 600V CE | Cat IIl 600V CE | Cat IIl 600V CE | |
| Price (US$) | $173.00 | $194.00 | $551.00 | $276.00 | $168.00 | $200.00 | $158.00 | $50.00 |
Back to Protek Products Main Page
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |