|
|
| Home | Products | Price quote | Contact us | Search |
| Instek GOS 6103 100 MHz Analog Scope with Cursors and Readout |
|
![]() |
Go To Price / Ordering Information
| Specifications |
CRT |
Type | 6-inch rectangular type with intermal graticule; 0%, 10%,90% and 100% markers. 8 x 10 DIV (1 DIV=1 cm) | |||||
| Phosphor | P31 | ||||||
| Accelerating Potential | 16 kV approx. | ||||||
| Illumination | Continuous adjustable | ||||||
| Z-axis input | Coupling: DC | ||||||
| Sensitivity: 5V or more | |||||||
| Maximum input voltage: 30V(DC+AC peak) at 1kHz or less | |||||||
| Bandwidth: DC ~ 5MHz | |||||||
VERTICAL |
Sensitivity | 2mV ~ 5V/DIV,13 step in 1-2-5 sequence | |||||
| Sensitivity Accuracy | < 3%(5 DIV at center of display) | ||||||
| Vernier Vertical Sensitivity | Continuously Variable to 1/2.5 or less panel-indicate value | ||||||
| Frequency Bandwidth(-3dB) | DC ~ 100MHz(2mV/DIV : DC ~ 20MHz) | ||||||
| Rise Time | 3.5nS (2mV/DIV : 17.5 nS) | ||||||
| Signal Delay | Leading edge can be monitored | ||||||
| Maximum Input Voltage | 400V(DC+AC peak) at 1kHz or less | ||||||
| Input Coupling | AC, DC, GND | ||||||
| Input Impedance | 1Mohm +2%//25pF+3pF | ||||||
| Vertical Modes | CH1, CH2, DUAL, (CHOP/ALT), ADD, CH2 INV. | ||||||
| Bandwidth Limited | 20MHz | ||||||
| Common-Mode Rejection Ration | 50:1 or better 50kHz; 10:1 or better at 20MHz | ||||||
X-Y OPERATION |
Mode | X-axis:selectable CH1, CH2, EXT | |||||
| Y-axis:selectable CH1, CH2, CH1 and CH2 | |||||||
| Sensitivity | 2mV ~ 5V/DIV+ 3%; EXT : 0.1V/DIV+ 5% | ||||||
| X-axis Bandwidth | DC ~ 500kHz(-3dB) | ||||||
| Phase Error | 3º or less at DC ~ 50kHz | ||||||
HORIZONTAL |
Horizontal Modes | MAIN(A), ALT, DELAY(B) | |||||
| A(main)Sweep Time | 50nS ~ 0.5S/DIV, continuously variable(UNCAL) | ||||||
| B(delay)Sweep Time | 50nS ~ 0.5mS/DIV | ||||||
| Accuracy | + 3% (+ 5% at x 10 MAG) | ||||||
| Sweep Magnification | x 10 (maximum sweep time 5nS/DIV) | ||||||
| Hold Off Time | Variable | ||||||
| Delay Time | 1mS ~ 5S | ||||||
| Delay Jitter | 1/20000 or less | ||||||
| Alternate Separation | Variable | ||||||
TRIGGER |
Trigger Modes | AUTO, NORM, TV | |||||
| Trigger Source | CH1, CH2, LINE, EXT | ||||||
| Trigger Coupling | AC.DC, HFR, LFR | ||||||
| Trigger Slope | "+" or "-" polarity or TV sync polarity | ||||||
|
Mode |
Frequency |
INT |
EXT |
|||
AUTO |
30~100MHz |
1.5 | DIV | 150 |
mV |
||
100Hz~20MHz |
1 | DIV |
100 |
mV |
|||
20~100MHz |
1.5 |
DIV |
150 |
mV |
|||
NORM |
DC~20MHz |
0.35 |
DIV |
50 |
mV |
||
20~100MHz |
1.5 |
DIV |
150 |
mV |
|||
TV |
Sync signal |
1 |
DIV |
200 |
mVpp |
||
| TV sync | TV-V, TV-H | ||
| Maximum Extermal Input Voltage | 400V(DC+AC peak) at 1kHz |
||
| External Input Impedance | 1Mohm + 5%, //25pF+6pF |
||
OUTPUT SIGNALS |
Trigger Signal Output | Voltage: approx. 25mV/DIV into 50 ohm | |
| Frequency response: DC ~ 10MHz | |||
| Cabibrator Output | 2Vpp+2%(Square wave of 1kHz) | ||
CURSORS |
Cursor Measurment Function | Delta V, Delta V%,Delta VdB,1/delta T, Delta T%, PHASE | |
| Cursor Resolution | 1/100 DIV | ||
| Effective Cursor Range | Vertical: + 3DIV | Horizontal: + 4DIV | |
| Panel Setting | Vertical: V/DIV(CH1,CH2).UNCAL,ALT/CHOP/ADD , INV,probe factor,AC/DC/GND | ||
| Horizontal: S/DIV(MTB,DTB)UNCAL, x 10MAG, delay time, HO | |||
| Trigger: source, coupling, slope, LEVEL ,TV-V,TV-H | |||
| Others: X-Y,LOCK,SAVE/RECALL MEM 0-9 | |||
SPECIAL FUNCTIONS |
TIME/DIV Auto Range | Provided | |
| Panel Setting Save & Recall | 10 sets | ||
| Panel Setups Lock | Provided | ||
| LINE POWER | Voltage | AC 100V,120V, 230V + 10% selectable |
| Frequency | 50/60Hz | |
| Power consumption | max. 70VA,60W | |
| MECHANCIAL SPECIFICATIONS | Dimensions | 12.05(W) x 5.85(H) x 17.7(D) |
| Weight | approx19.8 lbs. | |
| TEMPERATURE & HUMIDITY | Operation range | 0°C ~ 40°C(32°F ~ 104°F),85% RH; rated range for use 10 °C ~ 35°C(50°F ~ 95°F),85% RH |
| Ordering Information |
| GOS-6103 | 100 MHz, 2 Ch Analog Oscilloscope w/ Cursors & Readout | $1,250.00 * |
| Includes..... | (2) GCP-209 Switchable 10X / 1X, 100 MHz. Probes | |
| (1) Instruction Manual | ||
| (1) Power Cord | ||
| * When placing your order, be sure to ask for your INTERNET DISCOUNT |
Back to Analog Oscilloscopes Selection Guides
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |