|
|
|
Home | Products | Price quote | Contact us | Search |
|
|
| Instek PSH Series Programmable Switching Power supplies |
|
|
|
|
|
![]() |
| Specifications..... |
|
|
|
|
|
|
| Output | 10V | 36A (PSH-1036) | 70A (PSH-1070) | 100A (PSH-10100) |
| 20V | 18A (PSH-2018) | 35A (PSH-2035) | 50A (PSH-2050) | |
| 36V | 10A (PSH-3610) | 20A (PSH-3620) | 30A (PSH-3630) | |
| 60V | 6A (PSH-6006) | 12A (PSH-6012) | 18A (PSH-6018) | |
| Regulation (CV) | Load | 0.1% + 5mV | 0.1% + 5mV | 0.1% + 5mV |
| Line | 0.05% + 5mV | 0.05% + 5mV | 0.05% + 5mV | |
| Regulation (CC) | Load | 0.2% + 5mA | 0.2% + 10mA | 0.2% + 15mA |
| Line | 0.2% + 5mA | 0.2% + 10mA | 0.2% + 15mA | |
| Ripple & Noise | Voltage (mVrms) | 10 ~ 20mV | 10 ~ 20mV | 10 ~ 20mV |
| Current (mArms) | 0.2% | 0.2% + 20mA | 0.2% + 40mA | |
| Resolution | Voltage < 36V | 10mV | 10mV | 10mV |
| Voltage > 36V | 20mV | 20mV | 20mV | |
| Current 10V | 10mA | 20mA | 30mA | |
| Current 20V | 10mA | 10mA | 20mA | |
| Current 36V | 10mA | 10mA | 10mA | |
| Current 60V | 10mA | 10mA | 10mA | |
| Program Accuracy | Voltage < 36V | 0.05% + 25mV | 0.05% + 25mV | 0.05% + 25mV |
| Voltage > 36V | 0.05% + 50mV | 0.05% + 50mV | 0.05% + 50mV | |
| Current 10V | 0.2% + 30mA | 0.2% + 60mA | 0.2% + 90mA | |
| Current 20V | 0.2% + 30mA | 0.2% + 30mA | 0.2% + 60mA | |
| Current 36V | 0.2% + 30mA | 0.2% + 30mA | 0.2% + 30mA | |
| Current 60V | 0.2% + 30mA | 0.2% + 30mA | 0.2% + 30mA | |
| Readback (METER)Resolution | Voltage | As Resolution | As Resolution | As Resolution |
| Current | As Resolution | As Resolution | As Resolution | |
| Readback (METER)Accuracy | Voltage | As Program Accuracy | As Program Accuracy | As Program Accuracy |
| Current | As Program Accuracy | As Program Accuracy | As Program Accuracy | |
| Readback Temp. Coefficient |
Voltage (25 + 5°C ) |
< 100ppm/°C | < 100ppm/°C | < 100ppm/°C |
| Response (Rise/Fall)Time | Voltage Up | < 150mS | < 150mS | < 150mS |
| Voltage Down | < 150mS | < 150mS | < 150mS | |
| Recovery Time | CV Mode | < 500µS | < 500µS | < 500µS |
| Protection | OVP/OCP/OHP | ˇ | ˇ | ˇ |
| Rush Current | ˇ | ˇ | ˇ | |
| Output On/Off Control | ˇ | ˇ | ˇ | |
| Display | LCD | |||
| Power Source | AC 85V ~ 250V, 50/60Hz | |||
| Accessories |
Power cord x 1, Instruction Manual x 1 |
|||
| Dimensions & Weight |
4.3(W) x 5.6(H) x 15.3(D) in, 7.2lb |
7.4(W) x 5.6(H) x 15.3(D) in, 13.7lb | 10.6(W) x 5.6(H) x 15.3(D) in, 20.5lb | |
Back to Instek Power Supply Selection Page
| Ordering Information |
|
|
|
|
|
|
| PSH-1036 | 0-10V, 0-36A Switching Mode Power Supply | 780.00* |
| PSH-1070 | 0-10V, 0-70A Switching Mode Power Supply | 1300.00* |
| PSH-10100 | 0-10V, 0-100A Switching Mode Power Supply | 1780.00* |
| PSH-2018 | 0-20V, 0-18A Switching Mode Power Supply | 760.00* |
| PSH-2035 | 0-20V, 0-35A Switching Mode Power Supply | 1280.00* |
| PSH-2050 | 0-20V, 0-50A Switching Mode Power Supply | 1760.00* |
| PSH-3610 | 0-36V, 0-10A Switching Mode Power Supply | 740.00* |
| PSH-3620 | 0-36V, 0-20A Switching Mode Power Supply | 1260.00* |
| PSH-3630 | 0-36V, 0-30A Switching Mode Power Supply | 1740.00* |
| PSH-6006 | 0-60V, 0-6A Switching Mode Power Supply | 720.00* |
| PSH-6012 | 0-60V, 0-12A Switching Mode Power Supply | 1240.00* |
| PSH-6018 | 0-60V, 0-18A Switching Mode Power Supply | 1720.00* |
|
|
||
| GPIB OPTION | Replaces Standard RS-232 Interface on all PSH Models | 240.00* |
|
|
||
| Includes..... | (1) Instruction Manual | |
| (1) Power Cord | ||
| * When placing your order, be sure to ask for your INTERNET DISCOUNT |
| Home | Products | Price quote | Contact us | Search | (800) 282-5632 |