|
|
| Home | Products | Price quote | Contact us | Search |
| Instek GOS 622G 20 MHz Analog Oscilloscope |
|
![]() |
|
| Go
to Price / Ordering Information |
| Specifications |
| CRT | Type: | 6-inch rectangular type with internal graticule; 8 x 10 DIV (1 DIV = 1 cm) |
| Z-Axis Input: |
Input impedance: approx 5kW Sensitivity: above 3Vpp Bandwidth: DC ~ 5MHz |
|
| Vertical System | Sensitivity: |
5mV ~ 5V/DIV ±3% 1mV ~ 2mV/DIV ±5% |
| Bandwidth: |
DC ~ 20MHz DC ~ 10MHz at 1mV ~ 2mV/DIV |
|
| Rise Time: | 17.5ns (35ns at 1mV ~ 2mV/DIV) | |
| Input Impedance: | 1MW approx | |
| Input Coupling: | AC, DC, GND | |
| Vertical Mode: | CH1, CH2, DUAL (automatic switching CHOP and ALT), CH2 INV, ADD | |
| Horizontal System | Sweep Time: |
0.1µs ~ 0.5s/DIV ±3% 100ns ~ 50ms/DIV ±5% (x 10 MAG) 10ns ~ 50ns/DIV ±8% (x 10 MAG) |
| Trigger | Trigger Mode: | AUTO, NORM, SINGLE |
| Trigger Source: | CH1, CH2, ALT, LINE, EXT | |
| Trigger Coupling: | AC, DC, HF REJ, TV | |
| Trigger Slope: | "+" or "-" | |
| X-Y Operation | Sensitivity: | 5mV ~ 5V/DIV ±4% |
| X-Axis Bandwidth: | DC ~ 1MHz | |
| Phase Error: | 3º or less from DC ~ 50kHz | |
| Output Signal | Trigger Signal Output: | Voltage: approx 50mV/DIV into 50W |
| Calibrator Output: | 1kHz square wave, 2Vpp ±2% | |
| Other Details | Power Source: | AC 100V/120V/230V ±10%, 50/60Hz |
| Accessories: | Power cord x 1, Instruction manual x 1, Probe (10:1/1:1) x 2 | |
| Dimensions: | 310mm (w) x 150mm (h) x 455mm (d) | |
| Weight: | 8.2kg approx |
| Ordering Information |
| GOS-622G | 20 MHz, 2 Ch Analog Oscilloscope. | $460 * |
| Includes..... | (2) GCP-210LC Switchable 10X / 1X, 60 MHz, 600V Probes | |
| (1) Instruction Manual | ||
| (1) Power Cord | ||
| * When placing your order, be sure to ask for your INTERNET DISCOUNT |
Back to Analog Oscilloscopes Selection Guides
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |