|
|
| Home | Products | Price quote | Contact us | Search |
| Instek GOS-6200 2100 MHz Analog Scope |
|
![]() |
Go To Price / Ordering Information
| Specifications |
CRT |
Type | 6-inch
rectangular type with internal graticule; |
|||||||||||||||||||||||||||
| Phosphor | P31 | ||||||||||||||||||||||||||||
| Accelerating Potential | 14 kV approx. | ||||||||||||||||||||||||||||
| Illumination | Continuously adjustable | ||||||||||||||||||||||||||||
| Z-axis input | Coupling : DC | ||||||||||||||||||||||||||||
| Sensitivity : 5V or more | |||||||||||||||||||||||||||||
| Maximum input voltage : 30V (DC+AC peak) at 1kHz or less | |||||||||||||||||||||||||||||
| Bandwidth : DC ~ 5MHz | |||||||||||||||||||||||||||||
VERTICAL SYSTEM |
Sensitivity | 2mV ~ 5V/DIV,11 step in 1-2-5 sequence | |||||||||||||||||||||||||||
| Sensitivity Accuracy | < 3% (5 DIV at the center of display) | ||||||||||||||||||||||||||||
| Vernier Vertical Sensitivity | Continuously variable to 1/2.5 or less panel-indicate value | ||||||||||||||||||||||||||||
| Bandwidth(-3dB) | DC ~ 200MHz (2mV/DIV : DC ~ 20MHz) | ||||||||||||||||||||||||||||
| Rise Time | 1.75nS (2mV/DIV : 17.5 nS) | ||||||||||||||||||||||||||||
| Signal Delay | Leading edge can be monitored | ||||||||||||||||||||||||||||
| Max. Input Voltage | 400V (DC+AC peak) at 1kHz or less | ||||||||||||||||||||||||||||
| Input Coupling | AC, DC, GND | ||||||||||||||||||||||||||||
| Input Impedance | 1M+2%// approx. 25pF | ||||||||||||||||||||||||||||
| Vertical Mode | CH1, CH2, DUAL (CHOP/ALT), ADD, CH2 INV. | ||||||||||||||||||||||||||||
| Bandwidth Limited | 20MHz | ||||||||||||||||||||||||||||
| Common-Mode Rejection Ratio | 50 :1 or better at 50kHz | ||||||||||||||||||||||||||||
| Dynamic Range | 8 div at 100MHz¡F5 div at 200MHz | ||||||||||||||||||||||||||||
HORIZONTAL SYSTEM |
Horizontal Modes | MAIN(A), ALT, DELAY(B) | |||||||||||||||||||||||||||
| A(main)Sweep Time | 20nS ~ 0.5S / DIV, continuously variable (UNCAL) | ||||||||||||||||||||||||||||
| B(delay)Sweep Time | 20nS ~ 50mS/DIV | ||||||||||||||||||||||||||||
| Accuracy | + 3% (+ 5% at x 10 MAG) | ||||||||||||||||||||||||||||
| Sweep Magnification | x 10 (maximum sweep time 2nS / DIV) | ||||||||||||||||||||||||||||
| Hold Off Time | Variable | ||||||||||||||||||||||||||||
| Delay Time | 1µS ~ 5S | ||||||||||||||||||||||||||||
| Delay Jitter | Better than 1:20000 | ||||||||||||||||||||||||||||
| Alternate Separation | Variable | ||||||||||||||||||||||||||||
TRIGGER |
Trigger Modes | AUTO, NORM, TV | |||||||||||||||||||||||||||
| Trigger Source | CH1, CH2, LINE, EXT, EXT/10 | ||||||||||||||||||||||||||||
| Trigger Coupling | AC, DC, HFR, LFR, NR | ||||||||||||||||||||||||||||
| Trigger Slope | "+" or "-" polarity or TV sync polarity | ||||||||||||||||||||||||||||
| Trigger Sensitivity |
|
||||||||||||||||||||||||||||
| Trigger Level Range | INT :±4DIV or more EXT :±0.4V or more EXT/10 :±4V or more | ||||||||||||||||||||||||||||
| TV Triggering | Mode : TV-V, TV-H, TV-LINE | ||||||||||||||||||||||||||||
| TV-Line Selection |
|
||||||||||||||||||||||||||||
| Max. External Input Voltage | 400V (DC+AC peak) at 1kHz |
||||||||||||||||||||||||||||
| External Input Impedance | 1M+ 5%, // approx. 25pF |
||||||||||||||||||||||||||||
X-Y OPERATION |
Mode | X-axis : selectable CH1, EXT, EXT/10 | |||||||||||||||||||||||||||
| Y-axis : selectable CH1, CH2, CH1 and CH2 | |||||||||||||||||||||||||||||
| Sensitivity Accuracy | 2mV ~ 5V / DIV ±3% EXT : 0.1V / DIV±5% EXT / 10 :1V / DIV±5% | ||||||||||||||||||||||||||||
| X-axis Bandwidth | DC ~ 500kHz (-3dB) | ||||||||||||||||||||||||||||
| Phase Error | 3º or less from DC ~ 50kHz | ||||||||||||||||||||||||||||
OUTPUT SIGNAL |
Trigger Signal Output | Voltage : approx. 25mV/DIV into 50 ohms | |||||||||||||||||||||||||||
| Frequency response : DC ~ 10MHz | |||||||||||||||||||||||||||||
| Calibrator Output | 1kHz Squarewave, 2Vpp±2% | ||||||||||||||||||||||||||||
CURSOR READOUT FUNCTION |
Cursor Measurement Function | V, V%, Vdb, T, 1/T, T%, phase | |||||||||||||||||||||||||||
| Cursor Resolution | 1 / 100 DIV | ||||||||||||||||||||||||||||
| Effective Cursor Range | Vertical : ±3DIV ; Horizontal : ±4DIV | ||||||||||||||||||||||||||||
| Panel Setting Display | Vertical : V/DIV(CH1,CH2), UNCAL, ALT/CHOP/ADD, INV, probe factor, AC/DC/GND | ||||||||||||||||||||||||||||
| Horizontal : S/DIV(MTB,DTB), UNCAL, x 10MAG, delay time, HO | |||||||||||||||||||||||||||||
| Trigger : source, coupling, slope, level, TV-V, TV-H | |||||||||||||||||||||||||||||
| Others : X-Y, lock, save/recall MEM 0-9 | |||||||||||||||||||||||||||||
AUTO MEASUREMENT FUNCTION |
Parameter Function | FREQ, PERIOD, ±WIDTH, ±DUTY ( + or - polarity selected by trigger slope) | |||||||||||||||||||||||||||
| Display Digits | Max. 6-digits, decimal | ||||||||||||||||||||||||||||
| Frequency Range | 50Hz ~ 200MHz | ||||||||||||||||||||||||||||
| Accuracy | 1kHz ~ 200MHz : +0.01% 50Hz ~ 1kHz : +0.05% | ||||||||||||||||||||||||||||
| Measuring Sensitivity | >2 div (Measuring source selected from CH1 and CH2 as synchronous signal sources) | ||||||||||||||||||||||||||||
SPECIAL FUNCTION |
Auto Set | Input Channel : CH1, CH2¡FFrequency Response 50Hz~50MHz | |||||||||||||||||||||||||||
| Panel Setting Save & Recall | 10 sets | ||||||||||||||||||||||||||||
| Panel Setups Lock | Provided | ||||||||||||||||||||||||||||
| POWER SOURCE | AC 100V / 120V / 230V + 10%, 50 / 60Hz | ||||||||||||||||||||||||||||
| ACCESSORIES | Power cord x 1; Instruction manual x 1; Probes(10:1/1:1) x 2 | ||||||||||||||||||||||||||||
| DIMENSIONS & WEIGHT | 310(W) x 150(H) x 470(D) mm Approx. 9kg | ||||||||||||||||||||||||||||
| Ordering Information |
| GOS-6200 | 200 MHz, 2 Ch Analog Oscilloscope w/ Cursors & Readout | $1,950.00 * |
| Includes..... | (2) Switchable 10X / 1X, 100 MHz. Probes | |
| (1) Instruction Manual | ||
| (1) Power Cord | ||
| * When placing your order, be sure to ask for your INTERNET DISCOUNT |
Back to Analog Oscilloscopes Selection Guides
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |