|
| Home | Products | Price quote | Contact us | Search |
|
|
| GLA-Series Computer Based Logic Analyzers |
|
|
|
|
|
![]() ![]() |
|||||||||||||
![]() |
Specifications..... |
|
|
|
|
| GLA-1132 | GLA-1032 | GLA-1016 | |
| CHANNELS | 32 | 32 | 16 |
| MEMORY TOTAL/PER CHANNEL | 32Mbits/1Mbits | 4Mbits/128kbits | 4Mbits/256kbits |
| INTERFACE | USB 2.0 (1.1) | ||
| OPERATING SYSTEM | Win98/98SE/Me/2000/XP | ||
| TIMING ANALYSIS | Maximum 200MHz | ||
| STATE ANALYSIS | 0.001Hz ~ 100MHz | ||
| TRIGGER | |||
| Channel | 32 | 32 | 16 |
| Condition | Edge/Pattern | ||
| Pre/Post trigger | 0%~100% | ||
| Level | 1 | ||
| Threshold | +6V ~ -6V | ||
| Accuracy | ±93mV | ||
| Delay | Time delay, clock event delay | ||
| Count | 1 ~ 65535 | ||
| Page | Maximum 8191 | ||
| INPUT | |||
| Maximum Input Voltage | ±30V | ||
| Impedance | 500kΩ/10pF | ||
| Data Skew | < 1.5ns | ||
| ENABLE QUALIFIER | |||
| Channel | 32 | 32 | 16 |
| Enable Condition | Don't care, Low, High | ||
| Enable Delay | 1 ~ 65535ms | ||
| DATA | |||
| Compression Channels | 24 | 24 | 16 |
| Compression Ratio | Maximum 255 | ||
| Signal Statistics | Postive/Negative, Full cycle within length condition | ||
| Protocol Analyzer | I2C, RS-232C | ||
| CURRENT CONSUMPTION | |||
| Static | Maximum 200mA | ||
| Working | Maximum 400mA | ||
| POWER DISSIPATION | |||
| Static | Maximum 1W | ||
| Working | Maximum 2W | ||
| POWER | |||
| Interface | USB | ||
| Working Voltage | 4.5V ~ 5.5V | ||
| TEMPERATURE | |||
| Operating | 0°C ~ 50°C | ||
| Storage | -40°C ~ 80°C | ||
| DIMENSIONS & WEIGHT | 102(D) x 39 (H) x 137(W) mm Approx. 340g | ||
| Remark : | The specifications apply under the following conditions: | ||
| GLA is powered on for at least 30 minutes, within +20°C ~ +30°C | |||
|
Order |
|||
<< Go back to Instek Product Selection Guide
| Ordering Information..... |
|
|
|
|
| GLA-1132 | 32 Channel Logic Analyzer, 32Mbits/1Mbits per Channel inc. 1 Set Signal Probes 36 pcs. Signal Grabbers | $ 2,270.00* |
| GLA1032 | 32 Channel Logic Analyzer, 4Mbits/128kbits per Channel inc. Set Signal Probes 36 pcs. Signal Grabbers | $ 1,420.00* |
| GLA- 1016 | 16 Channel Logic Analyzer, 4Mbits/256kbits per Channel inc. Set Signal Probes 20 pcs. Signal Grabbers | $ 710.00* |
|
|
||
| Standard Accessories | (1) Users Manual, | |
| (1) Carrying Case | ||
| (1) USB cable | ||
| (1) Software CD -ROM | ||
| * When placing your order, be sure to ask for your INTERNET DISCOUNT |
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |