|
|
| Home | Products | Price quote | Contact us | Search |
|
|
| Fluke Handheld Test Tools |
|
|
|
|
| Oscilloscopes |
|
|
|
|
| For a handy, side by side comparison of all handheld scopes, go to our Fluke Oscilloscope Selection Guide | ||
| 120 Series | Industrial ScopeMeter | Dual Input, 20 & 40 MHz., Digital Storage, Two True RMS DMMs' |
| 190 Series | ScopeMeters | Dual Input, 60 to 200MHz., B&W or COLOR Displays, Digital Storage, True RMS DMM |
| 190M Series | Medical ScopeMeters | Dual Input, 100 to 200MHz., B&W or COLOR Displays, Digital Storage, True RMS DMM |
| Digital Multimeters |
|
|
|
|
| For a handy, side by side comparison of all handheld digital multimeters, go to our Fluke DMM Selection Guide | ||
| Choose the | 8845A/8846A | for the highest performance available in a bench DMM |
| Choose the | 8808A | for versatile performance in a bench DMM |
| Choose the | 180 Series | for the highest performance available in a handheld |
| Choose the | 280 Series | Fluke 180 Series performance with TrendCapture and Graphic display |
| Choose the | 80 Series V | for versatility, accuracy, and safety features - including frequency, capacitance, and duty cycle. |
| Choose the | 88 Series V | for Conventional and Hybrid Automotive applications,. |
| Choose the | 170 Series | brains and brawn - more features and accuracy than the 70 Series |
| Choose the | 110 Series | for low cost, small size, loaded with features. |
| Choose the | 787 | for a ProcessMeter and DMM in one - measure, source, or simulate 20mA loop current. |
| Choose the | 27 | for rugged environments... extra water / chemical / temperature resistance. |
| Choose the | 867B | for a Graphical Multimeter - DISCONTINUED, Please call for replacement |
| MegOhmMeters / Insulation Resistance Testers |
|
|
|
|
| 1550 | Insulation resistance tester to 5KV, 1 TeraΩ / voltage measurement to 600V / PC ready / Much More..... |
| 1577 / 1587 | Insulation Multimeters....Two essential tools in one to 1KV, 2 GΩ |
| Power Quality Analyzers |
|
|
|
|
| 43B | Power Quality Analyzer |
| 434 | 3 Phase Power Quality Analyzer |
| Digital Thermometers |
|
|
|
|
| For a handy, side by side comparison of all
handheld digital thermometers, go to our
Fluke Thermometers
Selection Guide
|
| 50 Series II | Simultaneously measures, logs, and displays temperature, humidity, CO2, and CO on a bright, backlit LCD display |
| 62 | Mini Infrared Thermometer / -40 to 500 ºC (-40 to 932 ºF) |
| 61 | Low-cost Infrared Thermometer / -18C to 275°C (0°F to 525°F) |
| 60 Pistol-grip Series | Pistol-Grip Infrared Thermometers / -32C to 760°C (-25°F to 1400°F) |
|
|
|
| Waveform Generators | |
| 271 -U | 10 MHz DDS Function Generator / ARB |
| 280 Series | 40 MS/s , 16 MHz Universal 1,2,4 Channel Waveform Generators |
| Other Instruments | |
|
|
|
|
|
|
| 975 AirMeter | Simultaneously measure, log, and display temperature, humidity, CO2, and CO on a bright, backlit LCD display |
| 983 Particle Counter | Simultaneously measures and displays six channels of particle size distribution, temperature and humidity. |
| Air Quality Tools | HVAC Indoor Air Quality Measuring Instruments. |
| CO-2 Tools | Carbon Monoxide Meter and Probe. |
| 1623 / 1625 Testers | Geo Earth Testers |
| 1621 / 1630 Testers | Earth Ground Tester / Clamp |
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |