|
|
|
Home | Products | Price quote | Contact us | Search |
| Selection Guide..... Fluke Handheld Digital Multimeters |
|
|
|
|
| Choose the 110 Series for low cost, small size, loaded with features. |
| Choose the 170 Series brains and brawn - more features and accuracy than the 70 Series. |
| Choose the 80 Series V for greater versatility, accuracy, and safety features - including frequency, capacitance, and duty cycle. |
| Choose the 180 Series for performance beyond any other handheld meter on the planet. |
| Choose the 27 for rugged environments... extra water / chemical / temperature resistance. |
| Choose the 787 for a ProcessMeter and DMM in one - measure, source, or simulate 20mA loop current. |
| Choose the 280 Series for a TrendCapture Multimeter - combines DMM capabilities with the visual power of trend graphing & wfm. display |
| 110 Series | 170 Series | 80 Series V | 787 | 180 Series | 280 Series | 27 | ||||||||||
| 114 | 115 | 116 | 117 | 175 | 177 | 179 | 83 | 87/87E | 787 | 187 | 189 | 287 | 289 | 27 | ||
| DC Volts | ||||||||||||||||
| Max w/o Probe | 600 | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Basic Accuracy, % | 0.5 | 0.5 | 0.5 | 0.5 | 0.15 | 0.09 | 0.09 | 0.1 | 0.05 | 0.1 | .025 | .025 | .025 | .025 | 0.1 | |
| Max Resolution, uV. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 | 10 | 1 | 1 | 1 | 1 | 100 | |
| AC Volts | ||||||||||||||||
| Max w/o Probe (RMS) | 600 | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Basic Accuracy, % | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.7 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | |
| Max Resolution, uV. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 | 10 | 1 | 1 | 1 | 1 | 100 | |
Frequency Range, Hz. |
5000 | 5000 | 5000 | 5000 | 500 | 500 | 500 | 5K | 20K | 20K | 100K | 100K | 100K | 100K | 1000 | |
| AC & DC Amps | ||||||||||||||||
| Max Resolution, uA. | 10 | 10 | 1 | 1 | 1 | .01 | .01 | 1 | .01 | .01 | .01 | .01 | .1 | |||
| Max Amps w/o Probe (RMS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 10 | 10 | |||
| OHMS | ||||||||||||||||
| Max Resolution, mohms | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 | 10 | 10 | 10 | 10 | 100 | ||
| Max Resistance, Mohms | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 40 | 500 | 500 | 500 | 500 | 32 | ||
| Basic Features | ||||||||||||||||
| 50,000 Counts | X |
X | X |
X | ||||||||||||
| 30,000 Counts | ||||||||||||||||
| Selectable20,000 Counts |
|
|||||||||||||||
| 6000 Counts | X | X | X | X | X | X | X | X | X | |||||||
| 4000 Counts | ||||||||||||||||
| 3200 Counts | X | X | X | |||||||||||||
| Auto & ManualRanging | X | X | X | X | X | X | X | X | X | X | X | |||||
| Special Features | ||||||||||||||||
| Waveform Display | X | X | ||||||||||||||
| Analog Bar Graph | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Analog Pointer | ||||||||||||||||
| Frequency Measurement | X | X | X | X | X | X | X | X | X | X | X |
X | X |
|||
| Duty Cycle | X | X | X | X | X | X | ||||||||||
| dB, dBm Readout | X | X | X | X | ||||||||||||
| Temperature | X | X |
X | X | X | X | X | |||||||||
| Offset / Relative Reference | X | X | X | X | X | X | X | |||||||||
| Low ohms Zero Cal | X | |||||||||||||||
| Source 0-24 mA Loop Current | X |
|||||||||||||||
| Continuity & Beeper | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Continuity Capture Mode | ||||||||||||||||
| Automatic Touch Hold | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Min / Max Hold | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Average to 36 Hours | X | X | X | X | X | X | X | |||||||||
| Peak Hold | X |
X |
X | X | X | X | ||||||||||
| Splash / Dust Proof | X | X | X | X | X | X | X | X | ||||||||
| Ruggedized | X | |||||||||||||||
| Fused 10A. Range | X |
X |
X | X | X | X | X | X | X | X | X | |||||
| Capacitance | X | X | X | X |
X | X | X | X | X | X | X | X | X | |||
| True RMS AC Volts | X | X | X | X | X |
X | X | X | X | X | X | X | X | |||
| Diode Test | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Conductance | X | X | X | X | X | X | ||||||||||
| PC Interface | X | X | X | X | ||||||||||||
| Logging | X | X | ||||||||||||||
| Save Readings | X | X | ||||||||||||||
| Home | Products | Price quote | Contact us | Search | (800) 282-5632 |