|
|
| Home | Products | Price quote | Contact us | Search |
|
|
| Fluke 80 Series III Multimeters..... Specifications |
|
|
|
|
| Specifications | |
| DCV | Maximum Voltage: 1000V Accuracy: Fluke 83 III: ±(0.1%+1) Maximum Resolution: 0.1 mV |
| ACV | Maximum Voltage: 1000V Accuracy: Maximum Resolution: 0.1 mV |
| DC Current | Maximum Amps: 10A Amps Accuracy: Maximum Resolution: |
| AC Current | Maximum Amps: 10A Amps Accuracy: Maximum Resolution: 0.1 µA |
| Resistance | Max Resistance: 40 MW Accuracy: Maximum Resolution: 0.1W |
| Capacitance | 1 nF-5µF |
| Frequency | 0.5 Hz to 200 kHz |
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |