|
|
| Home | Products | Price quote | Contact us | Search |
|
|
| Fluke 787 Process Meter Specifications |
|
|
|
|
| Technical Data | |
| DC Current Output (Internal battery operation) | Range and Resolution 0.000 to 20.000 mA or 4.000 to 20.000 mA (selectable at power-up). Over-range to 24.000 mA Drive
Capability Accuracy (% of span) |
| DC Current Simulate (External 24 volt loop supply) | Range and Resolution 0.000 to 20.000 mA or 4.000 to 20.000 mA (selectable at power-up). Over-range to 24.000 mA Drive
Capability Accuracy (% of span) |
| Current Adjustment Modes | Range and Resolution Manual: Coarse Fine: 25% step Automatic: Slow Ramp, Fast Ramp, 25% step |
| Measurement Accuracy | |
| VDC | Range and Resolution: 400.0 mV, 4.000V, 40.00V, 400.0V, 1000V Best Accuracy (% of reading + LSD): |
| VAC (true RMS) to 1 kHz * |
Range and Resolution: 400.0 mV, 4.000V, 40.00V, 400.0V, 1000V Best Accuracy (% of reading + LSD): |
| mA DC | Range and Resolution: 30.000 mA Best Accuracy (% of reading + LSD: |
| A DC | Range and Resolution: 1.000 A (0.440 A continuous) Best Accuracy (% of reading + LSD): |
| A AC | Range and Resolution: 1.000 A (0.440 A continuous) Best Accuracy (% of reading + LSD): |
| Resistance | Range and Resolution: 400.0 Ohms, 4.000 kOhms, 40.00 kOhms, 400.0 kOhms, 4.000 MOhms, 40.00MOhms Best
Accuracy (% of reading + LSD): |
| Frequency (0.5 Hz to 20 kHz) | Range and Resolution: 199.99 Hz, 1999.9 Hz, 19.999 kHz, 199.99 kHz Best Accuracy (% of reading + LSD): |
| Diode Test | Range and Resolution: 2.400 V (measures diode voltage drop) Best Accuracy (% of reading + LSD): |
| Continuity | Range and Resolution Beeps for resistance < approx. 100 ohms |
*
For measurement of adjustable speed motor drive output, consider the| General Specifications | |
| Maximum voltage applied between any jack and Earth Ground | 1000 V rms |
| Storage Temperature | -40 ºC to 60 ºC |
| Operating Temperature | -20 ºC to 55 ºC |
| Temperature Coefficient | 0.05 x (specified accuracy) per ºC (for temperatures < 18 ºC or > 28 ºC) |
| Relative Humidity | 95% up to 30 ºC; 75% up to 40 ºC; 45% up to 50 ºC; 35% up to 55 ºC |
| Vibration | Random, 2g, 5-500 Hz |
| Shock | 1 meter drop test |
| Safety | Designed in accordance with IEC 1010-1, ANSI/ISA S82.01-1994 and CAN/CSA C22.2 No. 1010.1-92 Overvoltage Category III |
| Size | 32 mm H x 87 mm W x 187 mm L (1.25 in H x 3.41 in W x 7.35 in L) |
| Size, with holster and Flex-Stand | 52 mm H x 98 mm W x 201 mm L (2.06 in H x 3.86 in W x 7.93 in L) |
| Weight | 369 g (13 oz); with holster and Flex-Stand 638 g (22.5 oz) |
| Battery | Single 9V Alkaline battery (ANSI/NEDA 1604A or IEC 6LR61) |
| Battery Life | 50 hours typical (measurement), 12 hours typical (sourcing 12 mA) |
| Warranty | 3 years |
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |