|
|
| Home | Products | Price quote | Contact us | Search |
|
|
| Fluke 1520 MegOhm Meter..... Specifications |
|
|
|
|
| Technical Data | |
| Auto ranges | Range: 4 MW, 40 MW, 400
MW, 4000 MW Accuracy to 100 MW: 2% + 2 counts over 100 MW: 10% + 2 counts +1% / GW Resolution: 0.001MW to 10 MW |
| Test voltages | Range: 250V, 500V, 1000V Accuracy: +20%, -0% |
| Max measurement current | 1 mA |
| Audible/visible voltage warning | ³ 30V ac or dc |
| Lo-Ohms resistance | Range: O to 40W Accuracy: 2% + 2 counts Resolution: 0.01W |
| Lo-Ohms analog bar graph | 0 to 100W |
| Lo-Ohms audible / visible voltage warning | ³ 30V ac or dc |
| Resistance | Range: 4 k W Accuracy: 2% + 2 counts Resolution: 1W |
| Analog bar graph | 0 to 10kW |
| Voltage | Range: 0 to 600V ac (50/60 Hz), 0 to 600V
dc Accuracy: 2% + 2 counts Resolution: 1V |
| Safety Specifications | |
| Electrical safety | Meets IEC 1010-1 and EN 61557 |
| Protection class | Pollution degree II |
| Overvoltage category | IEC 1010-1 CAT III 600V |
| Agency approvals | UL, CSA, TUV (pending) |
| Environmental Specifications | |
| Operating temperature | -10°C to +50°C |
| Storage temperature | -40°C to +70°C |
| Humidity (without condensation) | 75% RH (40°C) |
| Dust / water resistance | IP42 per IEC 529 |
| Operating altitude | 2,500 meters (7,500 feet) |
| Mechanical and General Specifications | |
| Battery check function | Indicates remaining percent of charge |
| Size | 241 x 108 x 72mm (9.5 x 4.25 x 2.85 inches) |
| Weight | 1.1 kg (2.5 lbs) |
| Batteries | 4 C size 1.5V alkaline |
| Warranty | 3 years |
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |