|
|
| Home | Products | Price quote | Contact us | Search |
|
|
| Extech Sound Level Meter - - Selection Guide |
|
|
|
|
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
||||||||
| Extech Model | 407735/36 | 407706 | 407730 407738 407740 | 407750 407768 | 407764 | |||||||
| Special Features | Sound Level Meters For Basic Requirements / with PC interface or internal memory | |||||||||||
| Features | 407735 | 407736 | 407706 | 407730 | 407738 | 407740 | 407750 | 407768 | 407764 | |||
| Display Counts | 2000 | Analog | 2000 | 2000 | 2000 | |||||||
| Range | 35 to 130 dB | 54 to 126dB | 40 to 130dB | 25 to 130dB | 30 to 130dB | 30 to 130dB | 30 to 130dB | |||||
| Weighting (A&C) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Response Time | Fast/Slow | Fast/Slow | Fast/Slow | Fast/Slow | Fast/Slow | Fast/Slow | Fast/Slow | |||||
| Condenser Mic. | .5" (12.7mm) | .5" (12.7mm) | 1" (25mm) | 5" (12.7mm) | .5" (12.7mm) | .5" (12.7mm) | .5" (12.7mm) | |||||
| Analog Output | AC/DC | AC | AC | AC/DC | AC/DC | AC/DC | AC | AC/DC | ||||
| PC interface | Memory | Optional | Included | Included | ||||||||
| Data Logging | 99 readings | 16000 records | ||||||||||
| Accuracy | 2dB | 1.5dB | 2dB | 2dB | 1.5dB | 1.5dB | 1.5dB | 1.5dB | ||||
| CE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Price | $219 | $249 | $59 | $79 | $299 | $219 | $249 | $299 | $599 | |||
| Sound Level Datalogger, Octave Band Analyzer, Dosimeter, Calibrators | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Extech Model | 407780 | 407790 | SL120 | 407354 407355 | 407744_407766 | |||||||
| Special Functions | Integrating Sound Level | Octave Band Analyzer | Sound Level Monitor | Personal Noise Dosimeters | Sound Level Calibrators | |||||||
| Price | $999 | $3499 | $249 | $459 | $299_$399 | |||||||
Back to Extech Products Main Page
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |