|
|
| Home | Products | Price quote | Contact us | Search |
|
|
| Extech Thermometers - - Selection Guide |
|
|
|
|
| Thermocouple Thermometers | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| EasyView Series | Pocket Ft. Candle | Foot Candle/Lux | Light ProbeMeter | Light Meter/Data Logger | Light Meter/ PC Interface | |||||
| Extech Model | EA30 EA31 | EA33 | 401027 | 401025 | 403125 | 401036 | 407026 | |||
|
Key Features |
EasyView Series, BackLit, Light meter with Dual Scale |
Pocket Foot candle Light meter | Foot Candle/LUX meter with Analog output | Wide Range, High Resolution | Light Meter includes PC Software | Light Meter includes PC Software | ||||
| Features | EA30 EA31 | EA33 | 401027 | 401025 | 403125 | 401036 | 407026 | |||
| Display Counts | 4000 | 99,999 | 2000 | 2000 | 2000 | 2000 | ||||
| Fc Range Scale | 20 to 20,000 | 40 to 40,000 | 9,999 to 99,990 | 200, 2000 | 200,2000,5000 | 20 to 20,000 | 20 to 20,000 | 200,2000,5000 | ||
| Lux Range Scale | 20 to 20,000 | 40 to 40,000 | 9,999 to 99,990 | 200,2000,5000 | 20 to 20,000 | 20 to 20,000 | 200,2000,5000 | |||
| Cosine &Color Corrected |
Yes |
Yes | Yes | Yes | Yes | Yes | ||||
| Basic Accuracy |
|
5% | 5% | 3% | 3% | 4% | ||||
| Resolution | .01Fc/.01Lux | .001Fc/.01Lux | .1Fc | .1Fc/1Lux | .01Fc/.01Lux | .01Fc/.01Lux | .1Fc/.1Lux | |||
| Analog Output | Yes | Yes | ||||||||
| Datalogging | Yes | Optional | ||||||||
| RS-232 | Yes | Optional | ||||||||
| CE | Yes |
Yes |
Yes | Yes | Yes |
|
||||
| Price | $119 | $159 | $249 | $69 | $119 | $119 | $249 | $169 | ||
Back to Extech Products Main Page
Home | Products | Price quote | Contact us | Search |
1-800-282-5632 |